Transactions of Top Selling Projects in District 15 (from Jan to Jul 2014) Part 1

Part 1 (Source: URA)
1. VILLA MARINA

Villa Marina1

Villa Marina2

Project Name Street Name Tenure Price Area (sqft) Floor Level $psf Resale Date
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,298,000 1,281 01 to 05 1,013 Jun
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,280,000 1,281 01 to 05 999 May
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,290,000 1,582 01 to 05 815 May
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,200,000 1,249 01 to 05 961 May
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,670,000 2,024 01 to 05 825 Apr
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,280,000 1,625 01 to 05 788 Mar
VILLA MARINA JALAN SEMPADAN 99 yrs lease commencing from 1995 $1,100,000 1,087 01 to 05 1,012 Feb

2. SANCTUARY GREEN

Sanctuary-Green Sanctuary-Green2

Project Name Street Name Tenure Price Area (sqft) Floor Level $psf Resale Date
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $1,630,000 1,399 06 to 10 1,165 Jun
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $2,000,000 1,711 06 to 10 1,169 May
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $1,590,000 1,399 01 to 05 1,136 Apr
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $1,560,000 1,399 01 to 05 1,115 Apr
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $940,000 850 01 to 05 1,105 Apr
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $1,930,000 1,744 16 to 20 1,107 Apr
SANCTUARY GREEN TANJONG RHU ROAD 99 yrs lease commencing from 1997 $1,500,000 1,119 11 to 15 1,340 Feb

3. COSTA RHU

Costa Rhu

Kallang Bay view

Project Name Street Name Tenure Price Area (sqft) Floor Level $psf Resale Date
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $2,180,000.00 1,776 06 to 10 1,227 Jun
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $1,263,000.00 1,012 06 to 10 1,248 May
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $2,300,000.00 1,776 06 to 10 1,295 Apr
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $1,250,000.00 990 06 to 10 1,262 Apr
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $3,300,000.00 2,239 01 to 05 1,474 Mar
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $3,100,000.00 2,088 01 to 05 1,485 Feb
COSTA RHU RHU CROSS 99 yrs lease commencing from 1994 $2,055,000.00 1,776 06 to 10 1,157 Jan

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s