Keppel Group has put 112 Katong, a mall in Katong/Joo Chiat area, up for sale, expecting offers around $500M. The mall, which is on a site balance of 61 years, has NLA of 207,160 sqft of retail space, plus 300 plus car park lots in the basement. The mall was first put in the market in April, with an asking price of $559M. The occupancy rate is 84%, with some units left vacant for possible refurbishment.
Tag Archives: katong homes
Upcoming Property launches in 2017
2017 looks to be a good year for property launches. Prices seems to be stabilising and cheque books are returning to VVIP and launches. The recent responses for Grandeur Park Residences, Clement Canopy and other property launches are well received and the take-up rate attractive. Is this the sign of time to come in the near future? Park Place Residences in the billion-dollar integrated development is launching soon followed a few re-launches of popular sites.
Freehold Katong Apartment @$900psf only
Renovated Duplex/Maisonette in East Coast/Katong area. MIns to i12Katong Mall, famous Katong eateries and short walk to the future MRT station, this is a great buy! 2045 sqft at $1.85M. Spacious. Call David King @ 9477-2121 for more details.
Transactions of Top Selling Projects in District 15 (from Jan to Jul 2014) Part 2
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,850,000 | 1,561 | 06 to 10 | 1,185 | Jul |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,480,000 | 1,216 | 01 to 05 | 1,217 | Jul |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,600,000 | 1,281 | 06 to 10 | 1,249 | Jul |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,600,800 | 1,227 | 11 to 15 | 1,305 | Jun |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,660,000 | 1,356 | 06 to 10 | 1,224 | Jun |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $2,080,000 | 1,561 | 11 to 15 | 1,333 | Apr |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,530,000 | 1,227 | 11 to 15 | 1,247 | Apr |
WATER PLACE | TANJONG RHU ROAD | 99 yrs lease commencing from 1998 | $1,790,000 | 1,453 | 06 to 10 | 1,232 | Mar |
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $930,000 | 829 | 11 to 15 | 1,122 | Jul |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $750,000 | 732 | 21 to 25 | 1,025 | Jul |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $770,000 | 732 | 01 to 05 | 1,052 | Jul |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $838,000 | 732 | 16 to 20 | 1,145 | Jun |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $1,780,000 | 2,024 | 01 to 05 | 880 | May |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $1,600,000 | 1,528 | 16 to 20 | 1,047 | Apr |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $1,400,000 | 1,528 | 06 to 10 | 916 | Apr |
MANDARIN GARDEN CONDOMINIUM | SIGLAP ROAD | 99 yrs lease commencing from 1982 | $2,188,888 | 2,034 | 21 to 25 | 1,076 | Mar |
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
ONE AMBER | AMBER GARDENS | Freehold | $1,800,000 | 1,302 | 16 to 20 | 1,382 | Jul |
ONE AMBER | AMBER GARDENS | Freehold | $1,865,000 | 1,302 | 11 to 15 | 1,432 | May |
ONE AMBER | AMBER GARDENS | Freehold | $3,588,188 | 3,046 | 21 to 25 | 1,178 | May |
ONE AMBER | AMBER GARDENS | Freehold | $1,780,000 | 1,259 | 06 to 10 | 1,413 | Mar |
ONE AMBER | AMBER GARDENS | Freehold | $1,785,000 | 1,259 | 16 to 20 | 1,417 | Feb |
ONE AMBER | AMBER GARDENS | Freehold | $1,890,000 | 1,335 | 06 to 10 | 1,416 | Feb |
ONE AMBER | AMBER GARDENS | Freehold | $2,000,000 | 1,378 | 11 to 15 | 1,452 | Jan |
ONE AMBER | AMBER GARDENS | Freehold | $1,580,000 | 958 | 06 to 10 | 1,649 | Jan |
Transactions of Top Selling Projects in District 15 (from Jan to Jul 2014) Part 1
Part 1 (Source: URA)
1. VILLA MARINA
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,298,000 | 1,281 | 01 to 05 | 1,013 | Jun |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,280,000 | 1,281 | 01 to 05 | 999 | May |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,290,000 | 1,582 | 01 to 05 | 815 | May |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,200,000 | 1,249 | 01 to 05 | 961 | May |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,670,000 | 2,024 | 01 to 05 | 825 | Apr |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,280,000 | 1,625 | 01 to 05 | 788 | Mar |
VILLA MARINA | JALAN SEMPADAN | 99 yrs lease commencing from 1995 | $1,100,000 | 1,087 | 01 to 05 | 1,012 | Feb |
2. SANCTUARY GREEN
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $1,630,000 | 1,399 | 06 to 10 | 1,165 | Jun |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $2,000,000 | 1,711 | 06 to 10 | 1,169 | May |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $1,590,000 | 1,399 | 01 to 05 | 1,136 | Apr |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $1,560,000 | 1,399 | 01 to 05 | 1,115 | Apr |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $940,000 | 850 | 01 to 05 | 1,105 | Apr |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $1,930,000 | 1,744 | 16 to 20 | 1,107 | Apr |
SANCTUARY GREEN | TANJONG RHU ROAD | 99 yrs lease commencing from 1997 | $1,500,000 | 1,119 | 11 to 15 | 1,340 | Feb |
3. COSTA RHU
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $2,180,000.00 | 1,776 | 06 to 10 | 1,227 | Jun |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $1,263,000.00 | 1,012 | 06 to 10 | 1,248 | May |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $2,300,000.00 | 1,776 | 06 to 10 | 1,295 | Apr |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $1,250,000.00 | 990 | 06 to 10 | 1,262 | Apr |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $3,300,000.00 | 2,239 | 01 to 05 | 1,474 | Mar |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $3,100,000.00 | 2,088 | 01 to 05 | 1,485 | Feb |
COSTA RHU | RHU CROSS | 99 yrs lease commencing from 1994 | $2,055,000.00 | 1,776 | 06 to 10 | 1,157 | Jan |
Mountbatten Suites for rent at $3K neg.
Mountbatten Suites is a low-rise development near the eateries of Katong. 441 sqft. Immediate now! Great investment choice in D15. Asking $3K nego. Fully furnished!
Top 15 viewed posts and pages for the past 7 days (starting 25 July)
2014-07-25 to Today