Top Selling Landed Localities in District 15 by Street 2013-2015

SAMSUNG CSC
SAMSUNG CSC

District 15, commonly known as Katong/East Coast/Siglap area is an upcoming hot location for property buyers. It has a good balance between location, density and culture. While the location is considered quite central at a city-fringe area, it is not too overwhelmed by high rises and commercial offices. Rather it has a good balance of more affordable high and low-rise condos, modern shopping complex, landed residential properties and not to forget the beautiful conservative buildings to give a lovely cultural and vintage touch to the whole neighbourhood.

Here are the top 5 best-selling landed localities by streets between 2013-2015

  1. Onan Road: 6 Transactions
Cont Date Transacted Value $ Land/Floor SqFt Land/Floor $PSF Tenure
1/12/2015 $2,920,000 3,798 $768.92 Free Hold
3/9/2015 $2,180,000 1,905 $1,144.22 Free Hold
25/05/2014 $3,500,000 3,000 $1,166.70 Free Hold
30/04/2015 $2,550,000 1,981 $1,287.50 Free Hold
21/04/2014 $3,758,000 1,962 $1,915.12 Free Hold
20/04/2014 $2,000,000 1,688 $1,184.98 Free Hold
  1. Crescent Road: 5 Transactions
Cont Date Transacted Value $ Land/Floor SqFt Land/Floor $PSF Tenure
25/02/2015 $9,400,000           5,948 $1,580.31 Free Hold
20/03/2015 $3,880,000           4,639 $836.00 Free Hold
7/2/2015 $3,780,000           4,639 $815.00 Free Hold
16/05/2014 $10,180,000           5,948 $1,711.45 Free Hold
10/3/2014 $3,800,000 4,327  $878.00 Free Hold
  1. Duku Road: 4 Transactions
Cont Date Transacted Value $ Land/Floor SqFt Land/Floor $PSF Tenure
25/06/2015 $2,200,000           2,320 $948.42 Free Hold
1/9/2015 $1,800,000           1,986 $906.36 Free Hold
5/11/2014 $2,400,000           1,733 $1,384.88 Free Hold
14/06/2014 $2,148,000           1,706 $1,259.02 Free Hold

 

 

  1. Figaro Street: 4 Transactions
Cont Date Transacted Value $ Land/Floor SqFt Land/Floor $PSF Tenure
7/8/2015 $1,500,000           7,229 $207.49 Free Hold
22/08/2014 $2,800,000           1,437 $1,948.51 Free Hold
25/07/2014 $3,150,000           2,774 $1,135.59 Free Hold
11/6/2014 $3,250,000           3,029 $1,072.97 Free Hold

 

 

  1. Marshall Road: 4 Transactions
Cont Date Transacted Value $ Land/Floor SqFt Land/Floor $PSF Tenure
30/12/2014 $5,000,000           4,587 $1,090.15 Free Hold
22/08/2014 $2,100,000           5,398 $389.02 Free Hold
23/07/2014 $5,341,800           5,407 $987.99 Free Hold
23/07/2014 $5,341,800           5,407 $987.99 Free Hold

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s