Near the Katong-Paya Lebar area, there are a number of industrial properties which provide a good yield on investments. The properties for sale are in proximity to Paya Lebar MRT and the area shows great potential for future developments as well. For interested parties, please call 94772121 for more details.
Project | Built Up(sqf) | Tenanted Till Year | Rental | Asking Price | PSF | Rental Yield(%) |
Richfield Industrial Centre | 1,518 | 2015 | $3,187 | $658,067 | $433.51 | 5.81 |
Richfield Industrial Centre | 1,518 | 2015 | $3,188 | $690,563 | $454.92 | 5.54 |
Richfield Industrial Centre | 1,518 | 2015 | $3,036 | $666,193 | $438.86 | 5.47 |
Richfield Industrial Centre | 1,518 | 2015 | $3,188 | $706,815 | $465.62 | 5.41 |
Eunos Techpark 2 | 3,714 | 2015 | $8,542 | $1,979,049 | $532.86 | 5.18 |
Richfield Industrial Centre | 1,518 | 2014 | $3,187 | $739,311 | $487.03 | 5.17 |
Eunos Technolink | 6,555 | 2017 | $14,421 | $3,429,367 | $523.17 | 5.05 |
Eunos Techpark 2 | 4,413 | 2016 | $9,929 | $2,444,142 | $553.85 | 4.87 |
Eunos Technolink | 2,906 | 2016 | $7,556 | $1,932,182 | $664.89 | 4.69 |
Enterprise One | 2,164 | 2014 | $5,194 | $1,333,546 | $616.24 | 4.67 |
1 Comment