This home-made video was edited a couple of years ago. How much have changed in the area.
#katonghomes #Kallangbay #tgrhu
This home-made video was edited a couple of years ago. How much have changed in the area.
#katonghomes #Kallangbay #tgrhu
Location: Meyer Road
Range of $psf sold: $1215 to $1454
Range of Sizes sold: 1152 to 1615 sqft
No of units sold: 9
Development Name: The Makena
Property Type: Condominium
Developer: Hong Leong Holdings
Tenure: Freehold
Completion Year: 1998
# of Units: 504
The Makena is a freehold development located at Meyer Road, minutes ride to the upcoming Dakota MRT Station. Completed in 1998, it comprises 504 units. The Makena is close to Parkland Golf Driving Range and the East Coast Park. It is also minutes to Stadium MRT and the upcoming TEL line.
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
THE MAKENA | MEYER ROAD | Freehold | $2,120,000 | 1,615 | 11 to 15 | 1,313 | Jul |
THE MAKENA | MEYER ROAD | Freehold | $2,100,000 | 1,615 | 06 to 10 | 1,301 | Jun |
THE MAKENA | MEYER ROAD | Freehold | $2,100,000 | 1,518 | 11 to 15 | 1,384 | Apr |
THE MAKENA | MEYER ROAD | Freehold | $2,150,000 | 1,582 | 11 to 15 | 1,359 | Apr |
THE MAKENA | MEYER ROAD | Freehold | $1,430,000 | 1,152 | 06 to 10 | 1,242 | Mar |
THE MAKENA | MEYER ROAD | Freehold | $2,300,000 | 1,582 | 16 to 20 | 1,454 | Feb |
THE MAKENA | MEYER ROAD | Freehold | $1,610,000 | 1,152 | 16 to 20 | 1,398 | Jan |
THE MAKENA | MEYER ROAD | Freehold | $2,008,888 | 1,582 | 06 to 10 | 1,270 | Jan |
THE MAKENA | MEYER ROAD | Freehold | $1,700,000 | 1,399 | 01 to 05 | 1,215 | Jan |
Location: Marine Parade Road
Range of $psf sold: $1635 to $2766
Range of Sizes sold: 969 to 4338 sqft
No of units sold: 9
Development Name: Silversea
Property Type: Condominium
Developer: Marina Green Ltd
Tenure: 99-year Leasehold
Completion Year: 2014
# of Floors: 21
# of Units: 383
Silversea is 99-year Leasehold condominium at 50A Marine Parade Road in District 15 near Dakota MRT Station. Its expected completion is in 2014 and it will offer a total of 21 storeys and 383 units. Amenities are aplenty at the nearby Parkway Parade, Paramount, and Roxy Square. Schools such as Chatsworth International School, Tanjong Katong Primary School, and Tao Nan School are just around the corner.
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $1,680,000 | 969 | 01 to 05 | 1,734 | Jul |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $2,575,000 | 1,485 | 06 to 10 | 1,734 | Jul |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $4,450,000 | 2,530 | 16 to 20 | 1,759 | May |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $3,500,000 | 1,658 | 16 to 20 | 2,111 | Apr |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $4,320,000 | 2,519 | 11 to 15 | 1,715 | Apr |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $12,000,000 | 4,338 | 16 to 20 | 2,766 | Apr |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $2,586,800 | 1,582 | 01 to 05 | 1,635 | Apr |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $8,800,000 | 3,574 | 16 to 20 | 2,462 | Mar |
SILVERSEA | MARINE PARADE ROAD | 99 yrs lease commencing from 2007 | $2,673,000 | 1,485 | 06 to 10 | 1,799 | Jan |
Location: Tanjong Rhu
Range of $psf sold: $1199 to $1572
Range of Sizes sold: 850 to 3134 sqft
No of units sold: 9
Development Name: Pebble Bay
Property Type: Condominium
Developer: CapitaLand
Tenure: 99-year Leasehold
Completion Year: 1998
# of Units: 510
Pebble Bay is a 99-years leasehold development located at 130 Tanjong Rhu Road in District 15. Completed in 1998, it comprises 510 units. Pebble Bay is located minutes walk from the Stadium MRT station and there is a bus service available nearby. Schools are mostly located within driving distance, whereas several restaurants are sprawled across the area. Residents can take short drive to Kallang Leisure Park to for more than just daily necessities. Recreational facilities include the Marina Bay Golf Course and the water sports facilities available at the nearby Kallang basin.
For vehicle owners, it takes 15-20 minutes to drive to the business hub and the Orchard Road shopping belt, via East Coast Parkway.
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $1,020,000 | 850 | 06 to 10 | 1,199 | May |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $4,128,000 | 2,626 | 11 to 15 | 1,572 | May |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $2,280,000 | 1,894 | 01 to 05 | 1,204 | May |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $4,300,000 | 3,143 | 01 to 05 | 1,368 | May |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $2,730,000 | 1,894 | 11 to 15 | 1,441 | May |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $3,550,000 | 2,626 | 06 to 10 | 1,352 | Apr |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $2,818,000 | 1,894 | 11 to 15 | 1,487 | Apr |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $2,900,000 | 2,336 | 01 to 05 | 1,242 | Mar |
PEBBLE BAY | TANJONG RHU ROAD | 99 yrs lease commencing from 1994 | $2,620,000 | 1,894 | 01 to 05 | 1,383 | Jan |
Location: Lorong N Telok Kurau
Range of $psf sold: 1246 to $1532
Range of Sizes sold: 635 to 883 sqft
No of units sold: 12
Development Name: Berkeley Residences
Property Type: Apartment
Developer: Bvlgari Park Residences Pte. Ltd.
Tenure: Freehold
Expected Completion: 2015
# of Units: 22
Berkeley Residences is a 22 Units of Freehold Apartment located at Lorong N Telok Kurau in District 15. It will be completed in 2015.
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,100,000 | 883 | 01 to 05 | 1,246 | Jul |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,000,000 | 764 | 01 to 05 | 1,308 | Jun |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,180,000 | 883 | 01 to 05 | 1,337 | Jun |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,170,888 | 764 | 01 to 05 | 1,532 | May |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,320,888 | 883 | 01 to 05 | 1,497 | May |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,130,888 | 764 | 01 to 05 | 1,480 | May |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,170,888 | 764 | 01 to 05 | 1,532 | Apr |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $940,888 | 635 | 01 to 05 | 1,482 | Apr |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,310,888 | 883 | 01 to 05 | 1,485 | Apr |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,130,888 | 764 | 01 to 05 | 1,480 | Mar |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,110,889 | 764 | 01 to 05 | 1,454 | Jan |
BERKELEY RESIDENCES | LORONG N TELOK KURAU | Freehold | $1,140,888 | 829 | 01 to 05 | 1,377 | Jan |
Location: Amber Road
Range of $psf sold: $1347 to $1679
Range of Sizes sold: 592 to 1292 sqft
No of units sold: 14
Development Name: The Shore Residences
Property Type: Condominium
Developer: Far East Organization
Tenure: 103-year Leasehold
Completion Year: 2013
# of Floors: 20
# of Units: 408
The Shore Residences is a 103-year leasehold condominium development located at 81 Amber Road, Singapore 439893, in District 15, minutes away from Eunos MRT Station. Expected to be completed in 2013, it comprises six 20-storey towers, totalling 408 units. The Shore Residences is close to East Coast Park and Geylang Serai Malay Village.
Project Name | Street Name | Tenure | Price | Area (sqft) | Floor Level | $psf | Resale Date |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,800,000 | 1,141 | 11 to 15 | 1,578 | Jul |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,400,000 | 893 | 16 to 20 | 1,567 | Jun |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,500,000 | 893 | 16 to 20 | 1,679 | May |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,350,000 | 926 | 01 to 05 | 1,458 | May |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,938,000 | 1,292 | 01 to 05 | 1,500 | Apr |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,700,000 | 1,055 | 06 to 10 | 1,612 | Apr |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,450,000 | 1,076 | 01 to 05 | 1,347 | Apr |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,750,000 | 1,141 | 11 to 15 | 1,534 | Apr |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,880,000 | 1,292 | 11 to 15 | 1,455 | Mar |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $990,000 | 592 | 06 to 10 | 1,672 | Mar |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,380,000 | 872 | 06 to 10 | 1,583 | Mar |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,665,000 | 1,055 | 06 to 10 | 1,578 | Mar |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,880,000 | 1,292 | 06 to 10 | 1,455 | Feb |
THE SHORE RESIDENCES | AMBER ROAD | 103 yrs lease commencing from 2009 | $1,500,000 | 893 | 16 to 20 | 1,679 | Jan |
The latest addition to Singapore’s rail network is a 13km, nine-station line tracing the east coast shoreline.
Transport Minister Lui Tuck Yew announced this during a visit to the Marina South Pier Station, which is an extension of the North-south Line that is expected to open later this year. Mr Lui said the new line – originally called the Eastern Region Line – is scheduled for completion by 2024, and expected to cost $6.8 billion.
The line is an extension of the Thomson Line and will head east through areas such as Tanjong Rhu, Marine Parade and Siglap and terminate at the world’s first four-in-one depot in Bedok South.
The project will however involve 24,136.4 sq m of land being acquired. Six houses along Amber Road and a three-storey walk-up apartment block at 443-447 Tanjong Katong Road will be fully acquired.
Eight partial lots will also be acquired. This includes part of the land that condominium Laguna Park along Marine Parade Road sits and part of the land that St Patrick’s School sits on.
Other partial lots being acquired are along Tanjung Rhu Road, Meyer Road, East Coast Road and Changi South Street 2 and 3.
The bulk of the acquisition, however, will come from Laguna Golf & Country Club which will have to give up 17,656 sq m.
This video was made a few years ago. With the Sports Hub now completed, this waterfront estate gets even more prettier.
Dunman High School (DHS) (formerly known as Dunman Government Chinese Middle School) is an autonomous co-educational secondary school in Singapore offering the Integrated Programme. It has always been the top co-educational secondary school in Singapore in terms of academic results.
In 2009 the school moved back to the Kallang campus, which has been expanded to seven hectares, making it one of the largest government schools in Singapore in physical area.
Its Chinese name Démíng (德明) is a transliteration of “Dunman”. The meaning of its name in Chinese is derived from a line in the Book of Rites (大学之道,在明明德) which is a statement that has influenced the Emperors of the Han, Tang and Song dynasties in Imperial China. It can be roughly translated as “the Dao (path) to the greatest learning lies in understanding the brightest virtues”.
On 14 October 1956, in the midst of the Chinese middle schools riots, the Ministry of Education established the predecessor of Dunman High School, Kallang West Government Chinese Middle School, along with other schools like River Valley High School.
In the 1956 riots, Chinese middle-school students who subscribed to the communist ideology staged sit-ins and demonstrations, disrupted classes, and in effect shut their schools down. The function of the newly established Kallang West Government Chinese Middle School was to allow students who had no wish to be embroiled in communism to have a place to study.The premises of a newly built primary school at Mountbatten Road were loaned, and the initial enrolment included about 100 boys from The Chinese High School,with 10 teachers. In December 1957 the school moved to Dunman Road and was renamed Dunman Government Chinese Middle School.
In 1979, the school was selected to be one of the nine Special Assistance Plan (SAP) secondary schools. The school was renamed “Dunman High School” and began to offer both English and Chinese languages at the first-language level. When the Music Elective Programme (MEP) was introduced by the MOE in 1982, DHS was selected to implement the programme for musically gifted students.
In 1990, the school expanded its physical area by taking over the neighbouring former premises of Dunman Secondary School at Dunman Road. It then became a single-session school (previously the school was divided into the “morning session” and “afternoon session” so that two classes of students could share a classroom). It was one of six schools to go autonomous in 1994. The school moved to its current location in Tanjong Rhu on 27 May 1995. It was made the 7th Gifted Education Programme centre in Singapore in 1997.
Serene waterfront views on the Kallang Riverside. Lights in the night. The Indoor Stadium, the new Sports Hub, Tanjong Rhu condos (Costa Rhu, Pebble Bay). The Flyer. Marina Bay. Beautiful.
Was jogging along this scenic park, and was mesmerized by the lights. This is also part of Kampong Bugis where the upcoming masterplan mentioned about the new development plans in Singapore. I also saw a new showflat coming up here. A freehold property launch in a few weeks time. Pricing? It will be interesting to know how much it will fetch to enjoy such a wonderful waterfront view.